Calculator
An estimate of what a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation steps down on the protocol schedule.
Staking 100 SOL as aaplSOL would pay an estimated ~4.82 AAPLx over 5 years at today’s prices, worth ~$1,612.
Year one pays ~4.31% in SOL terms, about ~0.0089 AAPLx per epoch.
| Year | Inflation | Yield | SOL yield | AAPLx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.64% | 4.31% | 4.31 | ~1.30 | ~1.30 | ~$435 |
| 2 | 3.10% | 3.66% | 3.66 | ~1.10 | ~2.40 | ~$804 |
| 3 | 2.63% | 3.11% | 3.11 | ~0.939 | ~3.34 | ~$1,118 |
| 4 | 2.24% | 2.65% | 2.65 | ~0.799 | ~4.14 | ~$1,385 |
| 5 | 1.90% | 2.26% | 2.26 | ~0.681 | ~4.82 | ~$1,612 |
Every figure here is an estimate (~). Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as AAPLx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.