Calculator
An estimate of what a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation steps down on the protocol schedule.
Staking 100 SOL as googlSOL would pay an estimated ~5.12 GOOGLx over 5 years at today’s prices, worth ~$1,792.
Year one pays ~4.32% in SOL terms, about ~0.00945 GOOGLx per epoch.
| Year | Inflation | Yield | SOL yield | GOOGLx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.64% | 4.32% | 4.32 | ~1.38 | ~1.38 | ~$482 |
| 2 | 3.10% | 3.67% | 3.67 | ~1.17 | ~2.55 | ~$892 |
| 3 | 2.63% | 3.13% | 3.13 | ~0.997 | ~3.55 | ~$1,241 |
| 4 | 2.24% | 2.66% | 2.66 | ~0.850 | ~4.40 | ~$1,539 |
| 5 | 1.90% | 2.27% | 2.27 | ~0.725 | ~5.12 | ~$1,792 |
Every figure here is an estimate (~). Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as GOOGLx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.