Calculator
An estimate of what a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation steps down on the protocol schedule.
Staking 100 SOL as spySOL would pay an estimated ~2.11 SPYx over 5 years at today’s prices, worth ~$1,612.
Year one pays ~4.31% in SOL terms, about ~0.0039 SPYx per epoch.
| Year | Inflation | Yield | SOL yield | SPYx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.64% | 4.31% | 4.31 | ~0.569 | ~0.569 | ~$435 |
| 2 | 3.10% | 3.66% | 3.66 | ~0.483 | ~1.05 | ~$804 |
| 3 | 2.63% | 3.11% | 3.11 | ~0.411 | ~1.46 | ~$1,118 |
| 4 | 2.24% | 2.65% | 2.65 | ~0.350 | ~1.81 | ~$1,385 |
| 5 | 1.90% | 2.26% | 2.26 | ~0.298 | ~2.11 | ~$1,612 |
Every figure here is an estimate (~). Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as SPYx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.